<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[AdOnePublishing.com-Informative Articles For The Mind, Body and Soul. - Articles - ]]></title>
				<link>http://www.adonepublishing.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.adonepublishing.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>publisher@adonepublishing.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 16:14:38 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Figuring Odds Got You Down?]]></title>
					  <link>http://www.adonepublishing.com/articles/33771/1/Figuring-Odds-Got-You-Down/Page1.html</link>
					  <description><![CDATA[To calculate the exact odds of hitting a drawing hand in Texas Hold Em is very difficult while you are sitting at the poker table You will not be able to accomplish it, unless you are a prodigy with a gift for mathematics like a well known pro]]></description>
					  <author>no@spam.com (Scott Moser)</author>
					  <pubDate>Tue, 15 Jul 2008 18:33:34 MDT</pubDate>
					 <guid isPermaLink="true">http://www.adonepublishing.com/articles/33771/1/Figuring-Odds-Got-You-Down/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tilt, What is It?]]></title>
					  <link>http://www.adonepublishing.com/articles/33770/1/Tilt-What-is-It/Page1.html</link>
					  <description><![CDATA[To be honest, tilt happens to everyone in poker and there is no way around it In poker, it&#039;s safe to say that tilt is one of the most feared words - and concepts, in fact]]></description>
					  <author>no@spam.com (Scott Moser)</author>
					  <pubDate>Tue, 15 Jul 2008 18:27:29 MDT</pubDate>
					 <guid isPermaLink="true">http://www.adonepublishing.com/articles/33770/1/Tilt-What-is-It/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Figure Poker Odds Easily!]]></title>
					  <link>http://www.adonepublishing.com/articles/33300/1/Figure-Poker-Odds-Easily/Page1.html</link>
					  <description><![CDATA[When you&#039;re sitting at the poker table, calculating the exact odds of hitting a drawing hand is very difficult to do You will not be able to do it, unless like one well known pro, you&#039;re a genius with a gift for mathematics]]></description>
					  <author>no@spam.com (Scott Moser)</author>
					  <pubDate>Sat, 12 Jul 2008 16:47:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.adonepublishing.com/articles/33300/1/Figure-Poker-Odds-Easily/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tilt Getting You Down!]]></title>
					  <link>http://www.adonepublishing.com/articles/33299/1/Tilt-Getting-You-Down/Page1.html</link>
					  <description><![CDATA[To state the obvious, tilt happens to everyone in Texas Hold Em poker, regardless of who you are Indeed, &quot;tilt&quot; is one of the scariest terms – and experiences - when playing poker]]></description>
					  <author>no@spam.com (Scott Moser)</author>
					  <pubDate>Sat, 12 Jul 2008 16:40:32 MDT</pubDate>
					 <guid isPermaLink="true">http://www.adonepublishing.com/articles/33299/1/Tilt-Getting-You-Down/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			